Performance Summary
Overall WN8
1158,92
Recent WN8 Change
-0,13
Recent WN8
19799,12
Progression to next WN8 rank
73.98%
Statistics Summary
Total | Δ | % | Δ % | |
---|---|---|---|---|
Battles | 30.885 | +15 | - | - |
Victories | 15.326 | +7 | 49.62% | - |
Draws | 250 | +1 | 0,81% | - |
Defeats | 15.309 | +7 | 49.57% | - |
Survived | 8.683 | +6 | 28.11% | - |
Deaths | 22.202 | +9 | 71.89% | - |
Loading...
Total | Δ | Battle Avg. | Δ Avg. | |
---|---|---|---|---|
Frags | 22.016 | +4 | 0,71 | - |
Damage Dealt | 27.964.299 | +16.794 | 905,43 | - |
Tanks Spotted | 24.811 | +7 | 0,80 | - |
Capture Points | 40.102 | - | 1,30 | - |
Dropped Capture Points | 18.607 | - | 0,60 | - |
Experience | 17.298.852 | +7.657 | 560,11 | - |
Total | Δ | % | Δ % | |
---|---|---|---|---|
Battles | 0 | - | - | - |
Victories | 0 | - | 0,00% | - |
Draws | 0 | - | 0,00% | - |
Defeats | 0 | - | 0,00% | - |
Survived | 0 | - | 0,00% | - |
Deaths | 0 | - | 0,00% | - |
Loading...
Total | Δ | Battle Avg. | Δ Avg. | |
---|---|---|---|---|
Frags | 0 | - | 0,00 | - |
Damage Dealt | 0 | - | 0,00 | - |
Tanks Spotted | 0 | - | 0,00 | - |
Capture Points | 0 | - | 0,00 | - |
Dropped Capture Points | 0 | - | 0,00 | - |
Experience | 0 | - | 0,00 | - |
Total | Δ | % | Δ % | |
---|---|---|---|---|
Battles | 0 | - | - | - |
Victories | 0 | - | 0,00% | - |
Draws | 0 | - | 0,00% | - |
Defeats | 0 | - | 0,00% | - |
Survived | 0 | - | 0,00% | - |
Deaths | 0 | - | 0,00% | - |
Loading...
Total | Δ | Battle Avg. | Δ Avg. | |
---|---|---|---|---|
Frags | 0 | - | 0,00 | - |
Damage Dealt | 0 | - | 0,00 | - |
Tanks Spotted | 0 | - | 0,00 | - |
Capture Points | 0 | - | 0,00 | - |
Dropped Capture Points | 0 | - | 0,00 | - |
Experience | 0 | - | 0,00 | - |
WN8 Progression
Loading...
Win Rate Progression
Loading...
Battles by Class
Loading...
Battles by Tier
Loading...
Mastery Badges
Total Tanks Played | 446 | |
---|---|---|
![]() |
Mastery | 59 (13,23%) |
![]() |
1st Class | 133 (29,82%) |
![]() |
2nd Class | 159 (35,65%) |
![]() |
3rd Class | 72 (16,14%) |
![]() |
No Mastery | 23 (5,16%) |
Loading...
Tanks Stats Summary by Class
Battles | Victories | WN8 | WR | |
---|---|---|---|---|
![]() |
6023 | 3016 | 1125,20 | 50,07% |
![]() |
8301 | 4017 | 1083,43 | 48,39% |
![]() |
3207 | 1596 | 822,27 | 49,77% |
![]() |
8059 | 4021 | 1200,99 | 49,89% |
![]() |
5166 | 2619 | 1280,55 | 50,70% |
Top Tanks
1. 105 leFH18B2
![]() |
Frags: 1148 Battles: 820 Ø Frags: 1.40 Victories: 56.46% |
2. Strv S1
![]() |
Frags: 545 Battles: 529 Ø Frags: 1.03 Victories: 55.01% |
3. E 25
![]() |
Frags: 640 Battles: 477 Ø Frags: 1.34 Victories: 50.73% |
4. Rheinmetall Skorpion G
![]() |
Frags: 547 Battles: 659 Ø Frags: 0.83 Victories: 44.92% |
5. Object 261
![]() |
Frags: 300 Battles: 544 Ø Frags: 0.55 Victories: 50.55% |
6. Strv 103-0
![]() |
Frags: 281 Battles: 260 Ø Frags: 1.08 Victories: 52.69% |
Detailed Tanks Stats
Tank |
T |
Battles |
WN8 |
WR |
---|---|---|---|---|
T-10 | IX | 297 | 1372,14 | 51,52% |
IS | VII | 242 | 1098,48 | 45,04% |
Type 4 H | IX | 241 | 1329,77 | 49,79% |
Pz. B2![]() | IV | 200 | 1533,94 | 56,00% |
Emil II | IX | 192 | 1332,43 | 52,60% |
O-I | VI | 188 | 1134,20 | 54,79% |
IS-3 | VIII | 183 | 1251,67 | 49,18% |
KV-4 | VIII | 155 | 831,45 | 39,35% |
O-Ho | VIII | 149 | 1697,46 | 52,35% |
Churchill III![]() | V | 148 | 1115,50 | 50,68% |
Emil I | VIII | 146 | 1444,67 | 52,05% |
Tiger (P) | VII | 136 | 1393,97 | 49,26% |
O-I Exp. | V | 124 | 645,76 | 44,35% |
Excelsior![]() | V | 123 | 1174,23 | 54,47% |
T29 | VII | 122 | 1053,90 | 50,00% |
Tiger II | VIII | 114 | 804,59 | 47,37% |
AMX M4 49 L![]() | VIII | 113 | 1276,21 | 51,33% |
IS-6![]() | VIII | 111 | 766,05 | 43,24% |
VK 100.01 P | VIII | 106 | 932,66 | 46,23% |
KV-2 | VI | 104 | 948,92 | 45,19% |
AMX 65 t | VIII | 94 | 746,48 | 39,36% |
Type 95 | IV | 92 | 250,66 | 44,57% |
53TP | VIII | 91 | 1395,28 | 47,25% |
FCM 50 t![]() | VIII | 89 | 1413,87 | 52,81% |
110 | VIII | 85 | 965,49 | 51,76% |
O-Ni | VII | 83 | 1181,34 | 55,42% |
AMX M4 45 | VII | 79 | 1520,12 | 49,37% |
E 75 | IX | 78 | 794,37 | 46,15% |
Type 5 H | X | 77 | 860,95 | 44,16% |
AMX 50 100 | VIII | 73 | 1074,74 | 47,95% |
Progetto 54 | VIII | 72 | 1132,78 | 45,83% |
IS-M | VIII | 70 | 643,98 | 44,29% |
Tiger I | VII | 69 | 1312,66 | 52,17% |
TNH 105/1000 | VIII | 69 | 934,49 | 43,48% |
KV-3 | VII | 67 | 1339,28 | 50,75% |
VK 45.02 A | VIII | 66 | 1152,96 | 51,52% |
Obj. 705 | IX | 64 | 1056,92 | 45,31% |
112![]() | VIII | 63 | 810,04 | 49,21% |
50TP | IX | 58 | 874,97 | 51,72% |
45TP | VII | 57 | 1406,55 | 54,39% |
Vz. 44-1 | VII | 57 | 1114,47 | 52,63% |
T-150 | VI | 57 | 908,89 | 52,63% |
M-II-Y | VII | 54 | 1495,64 | 48,15% |
Caernarvon | VIII | 53 | 1114,68 | 67,92% |
KV-1 | V | 53 | 1167,12 | 56,60% |
ST-I | IX | 52 | 1101,41 | 57,69% |
AMX 50 120 | IX | 51 | 830,17 | 37,25% |
Defender![]() | VIII | 47 | 1186,94 | 36,17% |
T1 Heavy | V | 45 | 1113,66 | 64,44% |
VK 45.02 B | IX | 45 | 683,97 | 44,44% |
T26E5![]() | VIII | 43 | 1456,98 | 55,81% |
Progetto 66 | IX | 42 | 1046,01 | 61,90% |
Ju-To | VII | 38 | 796,94 | 47,37% |
IS-2 | VII | 35 | 1067,28 | 62,86% |
VK 30.01 P | VI | 35 | 1143,45 | 54,29% |
Mäuschen | IX | 34 | 811,04 | 47,06% |
IS-7 | X | 33 | 721,51 | 42,42% |
T32 | VIII | 32 | 1168,25 | 56,25% |
Type 91 | III | 31 | 297,10 | 61,29% |
Ju-Nu | VI | 29 | 1079,17 | 51,72% |
M103 | IX | 29 | 645,11 | 51,72% |
AMX M4 51 | IX | 29 | 814,52 | 44,83% |
Churchill I | V | 28 | 904,34 | 46,43% |
703 II (122)![]() | VIII | 27 | 984,89 | 40,74% |
Churchill VII | VI | 26 | 1327,57 | 61,54% |
BZ-58 | VII | 23 | 1344,10 | 60,87% |
D.W. 2 | IV | 22 | 1064,87 | 45,45% |
Somua SM![]() | VIII | 21 | 879,68 | 47,62% |
TS-54![]() | VIII | 20 | 937,86 | 50,00% |
Kranvagn | X | 18 | 756,61 | 44,44% |
KV-1S | VI | 17 | 973,48 | 58,82% |
M6 | VI | 16 | 265,72 | 50,00% |
ARL 44 | VI | 16 | 2252,93 | 75,00% |
BDR G1 B | V | 16 | 1138,24 | 62,50% |
M-III-Y | VIII | 16 | 693,52 | 56,25% |
E 100 | X | 12 | 1373,37 | 58,33% |
Type 57 | VIII | 11 | 1011,73 | 63,64% |
TOG II*![]() | VI | 11 | 1127,95 | 36,36% |
Black Prince | VII | 10 | 1310,31 | 70,00% |
Tiger 131![]() | VI | 10 | 1491,97 | 70,00% |
Type 63![]() | VIII | 10 | 834,92 | 50,00% |
WZ-111 1-4 | IX | 9 | 396,31 | 33,33% |
Mauerbrecher![]() | VIII | 9 | 1420,60 | 66,67% |
B1 | IV | 8 | 2249,62 | 62,50% |
TNH T Vz. 51 | IX | 7 | 1100,13 | 85,71% |
Mitsu 108 | V | 7 | 914,80 | 71,43% |
Maus | X | 6 | 1197,47 | 50,00% |
Pawlack Tank | VI | 6 | 1128,34 | 83,33% |
Peregrine![]() | VIII | 6 | 825,56 | 33,33% |
Löwe![]() | VIII | 5 | 636,99 | 80,00% |
Conqueror | IX | 4 | 1389,62 | 75,00% |
AE Phase I![]() | IX | 4 | 1199,40 | 75,00% |
T14![]() | V | 2 | 2423,00 | 50,00% |
Obj. 257 | IX | 2 | 1134,50 | 0,00% |
Obj. 705A | X | 2 | 818,92 | 0,00% |
Obj. 277 | X | 1 | 532,28 | 100,00% |
King Tiger (C)![]() | VII | 1 | 0,00 | 0,00% |
Tank |
T |
Battles |
WN8 |
WR |
---|---|---|---|---|
Pz. 58 Mutz![]() | VIII | 473 | 1076,56 | 45,03% |
Cromwell B![]() | VI | 451 | 909,46 | 50,11% |
T-34-85 | VI | 416 | 330,30 | 43,75% |
T26E4![]() | VIII | 314 | 1180,95 | 49,04% |
AC 4 Exp.![]() | VI | 294 | 1540,32 | 51,02% |
Škoda T 50 | IX | 267 | 1438,27 | 51,31% |
T-44 | VIII | 244 | 1192,50 | 49,18% |
Lorr. 40 t![]() | VIII | 227 | 1276,39 | 51,54% |
TVP T 50/51 | X | 215 | 1052,18 | 43,72% |
KV-13 | VII | 206 | 764,55 | 50,49% |
T-34 | V | 189 | 433,52 | 43,39% |
Centurion 7/1 | IX | 186 | 1125,77 | 44,09% |
TVP VTU | VIII | 172 | 971,63 | 45,35% |
Centurion I | VIII | 171 | 1098,87 | 42,11% |
Comet | VII | 169 | 829,86 | 45,56% |
E 50 | IX | 163 | 1066,39 | 48,47% |
T-43 | VII | 159 | 850,42 | 47,17% |
P.43 bis | VI | 148 | 1505,66 | 45,27% |
T-34/100 | VII | 146 | 1033,52 | 48,63% |
STA-1 | VIII | 139 | 1175,79 | 55,40% |
Leopard PT A | IX | 134 | 986,26 | 48,51% |
T-54 | IX | 121 | 838,34 | 46,28% |
M4A1 Rev.![]() | VIII | 117 | 1218,70 | 42,74% |
Standard B | IX | 113 | 1308,70 | 58,41% |
Panther | VII | 109 | 1303,72 | 52,29% |
Panther II | VIII | 104 | 891,52 | 44,23% |
P.44 Pantera | VIII | 103 | 1295,39 | 45,63% |
Chi-Ri | VII | 102 | 1143,15 | 50,00% |
Škoda T 25 | VI | 101 | 860,16 | 49,50% |
Cromwell | VI | 98 | 957,15 | 50,00% |
Chi-To | VI | 98 | 1050,12 | 45,92% |
Type 58 | VI | 97 | 1088,75 | 50,52% |
B-C 25 t AP | IX | 96 | 1237,04 | 46,88% |
Škoda T 24 | V | 91 | 998,46 | 51,65% |
Type 61 | IX | 89 | 1000,94 | 47,19% |
Type 59![]() | VIII | 85 | 1390,41 | 51,76% |
P.43 ter | VII | 82 | 1357,62 | 52,44% |
UDES 14 5 | VIII | 82 | 924,12 | 39,02% |
AMX CDC![]() | VIII | 73 | 1038,37 | 39,73% |
Leo | VII | 63 | 1274,03 | 50,79% |
Pz. IV H | V | 59 | 1687,39 | 54,24% |
Progetto 46![]() | VIII | 58 | 949,64 | 46,55% |
Chi-Nu | V | 57 | 1271,68 | 49,12% |
Type T-34 | V | 56 | 1540,05 | 60,71% |
VK 30.02 M | VI | 56 | 1465,45 | 60,71% |
Pz. T 25![]() | V | 55 | 953,91 | 54,55% |
VK 30.01 H | V | 51 | 1271,81 | 50,98% |
Indien-Pz. | VIII | 51 | 865,39 | 41,18% |
Obj. 430 | IX | 50 | 1246,66 | 48,00% |
CS-52 LIS![]() | VIII | 47 | 1097,34 | 51,06% |
Chi-Nu Kai![]() | V | 47 | 1210,44 | 40,43% |
Strv 74 | VI | 46 | 1757,68 | 63,04% |
P26/40 | IV | 44 | 1019,88 | 50,00% |
T-34-1 | VII | 42 | 1455,60 | 45,24% |
CS-44 | VII | 42 | 1589,19 | 59,52% |
40TP | VI | 41 | 1152,99 | 41,46% |
Strv m/42-57![]() | VI | 41 | 1015,39 | 56,10% |
Matilda | IV | 38 | 1086,35 | 47,37% |
B.U.G.I. | VI | 37 | 925,36 | 59,46% |
ST vz. 39 | IV | 36 | 1018,45 | 52,78% |
Strv m/42 | V | 36 | 877,71 | 36,11% |
T69 | VIII | 35 | 659,29 | 48,57% |
T-34-85M![]() | VI | 35 | 977,51 | 48,57% |
P.43 | V | 33 | 1346,25 | 57,58% |
Lansen C![]() | VIII | 33 | 868,03 | 45,45% |
CS-53 | VIII | 32 | 597,81 | 43,75% |
Chi-He | IV | 26 | 517,18 | 50,00% |
E 50 M | X | 23 | 1510,01 | 43,48% |
Lago | IV | 21 | 656,67 | 52,38% |
Char Futur 4![]() | IX | 21 | 1286,10 | 47,62% |
M3 Lee | IV | 20 | 435,42 | 55,00% |
DS PZInż | V | 20 | 1742,14 | 60,00% |
AMX 30 | IX | 18 | 565,74 | 33,33% |
FV4202![]() | VIII | 17 | 1113,61 | 35,29% |
Cobra![]() | IX | 17 | 774,26 | 58,82% |
Pz. III/IV | V | 16 | 1437,25 | 62,50% |
25TP | V | 15 | 1037,23 | 46,67% |
Centurion AX | X | 14 | 867,60 | 42,86% |
Leopard 1 | X | 14 | 784,94 | 57,14% |
T25 Pilot 1![]() | VIII | 14 | 1148,90 | 35,71% |
VK 20.01 D | IV | 13 | 1018,12 | 38,46% |
T-29![]() | III | 13 | 732,28 | 23,08% |
M60![]() | X | 12 | 1032,63 | 58,33% |
Pz. IV D | IV | 12 | 956,92 | 66,67% |
Matilda IV![]() | V | 12 | 1930,16 | 66,67% |
Bourrasque![]() | VIII | 10 | 1595,96 | 50,00% |
M15/42 | III | 9 | 702,18 | 66,67% |
Rudy USSR![]() | VI | 9 | 1463,35 | 77,78% |
Thunderbolt![]() | VI | 9 | 1333,97 | 44,44% |
I-Go/Chi-Ro | II | 8 | 526,50 | 75,00% |
Ram II![]() | V | 6 | 970,09 | 66,67% |
Progetto 65 | X | 5 | 956,13 | 0,00% |
M2 Medium | III | 5 | 37,94 | 40,00% |
Pz. IV A | III | 5 | 261,58 | 80,00% |
Medium I | I | 4 | 88,55 | 50,00% |
Chi-Ni | II | 4 | 262,19 | 75,00% |
T-28 | IV | 4 | 909,23 | 50,00% |
IT-3![]() | IV | 4 | 725,80 | 50,00% |
T-34S![]() | V | 4 | 1995,03 | 100,00% |
UDES 16 | IX | 3 | 424,40 | 0,00% |
Somua S35 | III | 3 | 941,84 | 33,33% |
Panther/M10![]() | VII | 3 | 1019,15 | 66,67% |
Eagle 7![]() | VII | 3 | 965,04 | 66,67% |
Pz. III K![]() | V | 3 | 1231,61 | 66,67% |
M14/41 | II | 2 | 2175,00 | 100,00% |
T2 Medium | II | 2 | 643,24 | 50,00% |
Patton Tank![]() | IX | 2 | 501,68 | 100,00% |
Firefly VC![]() | VI | 2 | 1683,15 | 100,00% |
Bret. Panther![]() | VI | 2 | 1830,97 | 50,00% |
Medium II | II | 1 | 376,84 | 100,00% |
M4 Improved![]() | V | 1 | 2638,72 | 100,00% |
GSOR TANK![]() | IX | 1 | --- | 100,00% |
Pz. IV F2![]() | V | 1 | 1814,94 | 0,00% |
T3E2 Medium![]() | III | 1 | 599,42 | 0,00% |
Škoda T 27![]() | VIII | 1 | 761,23 | 100,00% |
Pz. S35![]() | III | 1 | 1930,40 | 100,00% |
Tank |
T |
Battles |
WN8 |
WR |
---|---|---|---|---|
M 41 90 GF![]() | VIII | 291 | 1126,02 | 50,52% |
B-C 12 t | VIII | 240 | 1273,75 | 51,25% |
AMX 13 75 | VII | 154 | 751,25 | 48,70% |
M41 Bulldog | VIII | 154 | 804,02 | 51,95% |
T71 DA | VII | 138 | 1306,86 | 48,55% |
Valentine II![]() | IV | 138 | 1213,08 | 51,45% |
Crusader | VI | 121 | 407,62 | 48,76% |
AMX 12 t | VI | 97 | 1028,91 | 60,82% |
AMX ELC bis | V | 84 | 330,03 | 53,57% |
AMX 13 90 | IX | 82 | 944,04 | 54,88% |
T37 | VI | 82 | 864,82 | 50,00% |
Covenanter | V | 78 | 389,94 | 41,03% |
EBR Hotch. | VII | 78 | 630,86 | 50,00% |
ELC EVEN 90![]() | VIII | 77 | 783,62 | 50,65% |
T49 | IX | 76 | 947,37 | 57,89% |
A-20 | V | 74 | 239,66 | 51,35% |
VK 28.01 | VI | 64 | 842,16 | 45,31% |
AMX 40 | IV | 62 | 648,63 | 48,39% |
Luchs | IV | 62 | 225,63 | 35,48% |
L.Tr. | I | 58 | 384,06 | 50,00% |
59-16 | VI | 54 | 992,95 | 44,44% |
Leopard | V | 54 | 440,23 | 59,26% |
Type 64![]() | VI | 54 | 687,26 | 46,30% |
LT-432![]() | VIII | 50 | 954,28 | 50,00% |
BT-7 | IV | 44 | 48,38 | 43,18% |
Chaffee | V | 44 | 458,12 | 52,27% |
Setter | VII | 39 | 83,03 | 33,33% |
Škoda T 17 | VII | 37 | 482,17 | 32,43% |
SP I C | VII | 35 | 908,65 | 37,14% |
Toldi III![]() | III | 35 | 459,74 | 48,57% |
M5 Stuart | IV | 26 | 903,90 | 73,08% |
LT vz. 38 | III | 23 | 330,68 | 43,48% |
MS-1 | I | 22 | 121,66 | 54,55% |
AMD 178B | VI | 22 | 715,49 | 68,18% |
Lynx 6x6 | VIII | 22 | 617,27 | 50,00% |
Light VIC![]() | II | 21 | 689,09 | 52,38% |
AMX 38 | III | 19 | 230,62 | 52,63% |
M5A1 Stuart | IV | 18 | 486,29 | 38,89% |
LTP![]() | III | 18 | 223,82 | 50,00% |
LT vz. 35 | II | 16 | 682,97 | 68,75% |
Valentine | III | 16 | 668,75 | 50,00% |
Pz. I C | III | 16 | 591,50 | 50,00% |
T-127![]() | III | 16 | 998,88 | 50,00% |
14TP | IV | 15 | 1185,31 | 66,67% |
M3 Stuart | III | 14 | 418,06 | 50,00% |
TKS 20![]() | II | 14 | 745,28 | 64,29% |
10TP | III | 14 | 793,02 | 28,57% |
Pz. I | II | 14 | 202,93 | 57,14% |
L-60![]() | II | 14 | 399,69 | 42,86% |
BT-2 | II | 13 | 425,24 | 15,38% |
Blesk | VIII | 13 | 508,78 | 46,15% |
Pz. III E | III | 13 | 207,99 | 46,15% |
Chi-Ha | III | 12 | 563,41 | 58,33% |
MTLS-1G14![]() | III | 12 | 1312,70 | 41,67% |
Cruiser IV | IV | 11 | 759,79 | 63,64% |
M2 Light | II | 10 | 521,78 | 30,00% |
T-26 | II | 9 | 429,92 | 33,33% |
Cruiser III | III | 9 | 284,54 | 44,44% |
Chi-Ha | III | 8 | 413,00 | 25,00% |
FCM 36 | II | 8 | 49,24 | 37,50% |
VAE Type B | II | 7 | 571,95 | 57,14% |
T-46 | III | 7 | 325,25 | 42,86% |
Pz. II G | III | 7 | 621,97 | 42,86% |
AMR 35![]() | II | 5 | 763,02 | 60,00% |
BT-7 art.![]() | III | 5 | 1970,54 | 100,00% |
K-housenka | I | 4 | 154,95 | 50,00% |
R. Otsu | I | 4 | 3,10 | 25,00% |
Strv m/40L | III | 4 | 1126,17 | 50,00% |
4TP | I | 4 | 585,06 | 50,00% |
7TP | II | 4 | 521,43 | 75,00% |
WZ-131 | VII | 4 | 472,14 | 50,00% |
MKA![]() | II | 4 | 1157,75 | 50,00% |
Pz. T 15![]() | III | 4 | 3275,93 | 50,00% |
Strv fm/21 | I | 3 | 501,80 | 33,33% |
Strv m/38 | II | 3 | 178,56 | 0,00% |
Pz. II | II | 3 | 1080,55 | 66,67% |
Cruiser II | II | 3 | 3438,41 | 66,67% |
VK 28.01 105![]() | VI | 3 | 572,53 | 33,33% |
Fiat 3000 | I | 2 | 79,56 | 50,00% |
T1 | I | 2 | 76,64 | 50,00% |
FT | I | 2 | 84,51 | 50,00% |
NC-31 | I | 2 | 420,54 | 50,00% |
Cruiser I | I | 2 | 1854,90 | 50,00% |
T-50-2![]() | VI | 2 | 136,21 | 0,00% |
Super Chaffee![]() | VI | 1 | 2357,61 | 100,00% |
V–4/40![]() | III | 1 | 907,01 | 100,00% |
M3A3 Stuart![]() | III | 1 | --- | 100,00% |
Tank |
T |
Battles |
WN8 |
WR |
---|---|---|---|---|
Skorpion G![]() | VIII | 659 | 1192,55 | 44,92% |
Strv S1![]() | VIII | 529 | 1969,31 | 55,01% |
Hellcat | VI | 528 | 696,39 | 47,54% |
E 25![]() | VII | 477 | 1681,95 | 50,73% |
Strv 103-0 | IX | 260 | 1858,02 | 52,69% |
Strv 103B | X | 253 | 1368,80 | 44,27% |
WT auf Pz. IV | IX | 198 | 1251,70 | 45,45% |
JPanther | VII | 194 | 973,80 | 51,55% |
JgTig.8,8 cm![]() | VIII | 183 | 1513,64 | 53,55% |
T67 | V | 167 | 314,36 | 44,91% |
UDES 03 | VIII | 166 | 1680,83 | 45,18% |
JPanther II | VIII | 166 | 1263,75 | 50,00% |
Rhm.-B. WT | VIII | 163 | 1430,57 | 60,74% |
Jagdtiger | IX | 156 | 1403,15 | 50,64% |
Tortoise | IX | 155 | 1275,93 | 56,77% |
Jg.Pz. IV | VI | 146 | 721,91 | 45,21% |
Ferdinand | VIII | 145 | 957,91 | 46,90% |
ShPTK-TVP![]() | VIII | 143 | 999,74 | 49,65% |
StuG III G | V | 127 | 590,48 | 45,67% |
Obj. 704 | IX | 122 | 867,46 | 45,90% |
SU-122-44![]() | VII | 120 | 1041,06 | 55,00% |
SU-100 | VI | 111 | 871,19 | 53,15% |
ISU-152 | VIII | 109 | 1038,61 | 42,20% |
St. Emil | VII | 100 | 1441,60 | 53,00% |
T-34-2G FT | VII | 97 | 1649,42 | 51,55% |
SU-152 | VII | 96 | 893,37 | 50,00% |
AT 8 | VI | 93 | 724,66 | 44,09% |
SMV CC-67 | VIII | 92 | 842,77 | 39,13% |
WZ-111-1 FT | VIII | 92 | 766,30 | 53,26% |
SU-101 | VIII | 90 | 957,55 | 47,78% |
SU-100M1 | VII | 88 | 1284,99 | 52,27% |
Ikv 65 II | VI | 87 | 1445,43 | 54,02% |
AT 15 | VIII | 78 | 1104,04 | 52,56% |
Charioteer | VIII | 73 | 1217,21 | 53,42% |
T25/2 | VII | 72 | 1347,64 | 54,17% |
Hetzer | IV | 71 | 355,65 | 46,48% |
AMX AC 46 | VII | 70 | 1175,41 | 52,86% |
Dicker Max![]() | VI | 70 | 887,16 | 50,00% |
StuG IV![]() | V | 69 | 889,83 | 44,93% |
Ikv 90 B | VII | 66 | 1243,19 | 51,52% |
AT 7 | VII | 65 | 1228,25 | 49,23% |
WZ-131G FT | VI | 62 | 1198,72 | 46,77% |
M8A1 | IV | 62 | 190,40 | 48,39% |
XM57![]() | VIII | 61 | --- | 49,18% |
AMX AC 48 | VIII | 58 | 1048,56 | 53,45% |
T28 Prot. | VIII | 51 | 830,26 | 58,82% |
Pz.Sfl. IVc | V | 50 | 972,19 | 56,00% |
AT 2 | V | 49 | 813,12 | 55,10% |
Challenger | VII | 48 | 1952,11 | 56,25% |
Gowika | VII | 46 | 1494,22 | 50,00% |
Nashorn | VI | 46 | 1033,16 | 47,83% |
SU-85 | V | 45 | 842,34 | 44,44% |
SU-85B | IV | 45 | 685,30 | 48,89% |
SMV CC-56 | VII | 41 | 947,28 | 46,34% |
CC-1 Mk. 2 | IX | 39 | 876,86 | 53,85% |
60G FT | V | 38 | 625,81 | 42,11% |
Kilana | VIII | 37 | 1055,06 | 54,05% |
Marder II | III | 35 | 356,70 | 71,43% |
Ikv 103 | V | 34 | 837,49 | 44,12% |
Alecto | IV | 31 | 422,77 | 35,48% |
Archer | V | 26 | 1527,61 | 50,00% |
Conway | IX | 25 | 1097,27 | 72,00% |
Burza | VI | 23 | 1410,25 | 56,52% |
Achilles | VI | 21 | 1273,95 | 76,19% |
T56 GMC | III | 19 | 258,00 | 63,16% |
Skorpion![]() | VIII | 19 | 1127,69 | 73,68% |
Super Hellcat![]() | VII | 18 | 1394,42 | 61,11% |
Obj. 268 | X | 17 | 963,28 | 35,29% |
SU-76M | IV | 16 | 196,09 | 43,75% |
Zadymka | V | 16 | 1219,71 | 62,50% |
Ji-Ro | VI | 16 | 895,03 | 43,75% |
Sav m/43 | IV | 15 | 1083,99 | 46,67% |
Ho-Ni III | V | 15 | 1031,96 | 46,67% |
Jg.Pz. E 100 | X | 15 | 1388,83 | 73,33% |
T28 HTC![]() | VII | 15 | 918,37 | 33,33% |
Bassotto | VI | 14 | 1448,24 | 57,14% |
Semovente | V | 13 | 795,27 | 38,46% |
M3G FT | III | 13 | 493,94 | 46,15% |
Marder 38T | IV | 13 | 1327,73 | 69,23% |
SU-76G FT | IV | 12 | 732,52 | 41,67% |
Pz.Jäg. I | II | 11 | 278,23 | 36,36% |
ARL V39 | VI | 11 | 717,39 | 36,36% |
Grille 15 | X | 11 | 565,09 | 36,36% |
Ho-Ni II![]() | IV | 10 | --- | 50,00% |
Ikv 72 | III | 5 | 935,91 | 80,00% |
Obj. 268/5![]() | X | 5 | 1344,22 | 60,00% |
Scorpion![]() | VII | 5 | 535,40 | 40,00% |
TS-5![]() | VIII | 5 | 948,85 | 40,00% |
T3 HMC | II | 4 | 84,51 | 50,00% |
T-26G FT | II | 3 | 629,58 | 66,67% |
Valentine AT | IV | 3 | 521,83 | 66,67% |
UC 2-pdr | II | 3 | 656,46 | 66,67% |
Badger | X | 3 | 1270,81 | 66,67% |
Pz.Sfl. IC![]() | IV | 3 | 459,40 | 33,33% |
WZ-120-1 FT![]() | VIII | 3 | 112,50 | 0,00% |
AT-1 | II | 2 | 499,00 | 100,00% |
Excalibur![]() | VI | 2 | 263,45 | 0,00% |
SU-100I![]() | V | 2 | --- | 50,00% |
Pvlvv fm/42 | II | 1 | 652,55 | 100,00% |
SAu 40 | IV | 1 | 1452,36 | 100,00% |
S35 CA | V | 1 | 2131,50 | 100,00% |
Tank |
T |
Battles |
WN8 |
WR |
---|---|---|---|---|
leFH18B2![]() | V | 820 | 1655,70 | 56,46% |
Obj. 261 | X | 544 | 1214,76 | 50,55% |
B-C 155 55 | IX | 306 | 984,48 | 45,10% |
G.W. E 100 | X | 296 | 1171,12 | 48,99% |
M53/M55 | IX | 289 | 1402,12 | 51,56% |
G.W. Tiger P | VIII | 214 | 1468,41 | 47,20% |
G.W. Tiger | IX | 213 | 1325,98 | 48,83% |
G.W. Panther | VII | 187 | 959,97 | 48,66% |
Grille | V | 181 | 838,31 | 49,72% |
M40/M43 | VIII | 180 | 1335,59 | 49,44% |
212A | IX | 180 | 1436,54 | 51,11% |
Lorr. 155 51 | VIII | 169 | 1129,43 | 50,89% |
Hummel | VI | 142 | 983,09 | 51,41% |
SU-14-2 | VIII | 129 | 1608,08 | 54,26% |
M12 | VII | 128 | 1181,37 | 43,75% |
Lorr. 155 50 | VII | 111 | 1270,22 | 43,24% |
FV3805 | IX | 104 | 1312,25 | 54,81% |
Crusader SP | VII | 103 | 1158,19 | 50,49% |
SU-14-1 | VII | 84 | 1172,94 | 55,95% |
M44 | VI | 84 | 859,96 | 45,24% |
FV207 | VIII | 75 | 1154,39 | 49,33% |
St.Pz. II | IV | 68 | 453,11 | 44,12% |
AMX 13 F3 | VI | 63 | 1080,54 | 52,38% |
B-C 155 58 | X | 57 | 1058,38 | 40,35% |
SU-8 | VI | 55 | 764,30 | 47,27% |
T92 HMC | X | 51 | 1233,75 | 49,02% |
FV304 | VI | 44 | 1252,60 | 50,00% |
M41 HMC | V | 42 | 727,59 | 47,62% |
Bison | III | 38 | 685,63 | 47,37% |
AMX 13 AM | V | 38 | 921,68 | 52,63% |
SU-122A | V | 35 | 994,41 | 68,57% |
